Bayfront Properties For Sale
|
412 42nd, AvalonListed at $6,795,000 | 6 bedrooms | 8 bathsBrand new bay Avalon front offering. This expansive design allows for open water views, 6 bedrooms, 6 full bathrooms and 2 powder rooms in…Details |
|
4738 Ocean, AvalonListed at $8,295,000 | 5 bedrooms | 8 bathsGorgeous BAYFRONT home on an exceptionally deep waterfront lot with western exposure allowing fabulous sunsets. Winfield Developers custom built this home in 2018 and…Details |
|
500-508 Lincoln, WildwoodListed at $575,000 |2 Waterfront lots in the Bayside Redevelopment area. Approximately 150ft on the water by 85ft wide. Buyer to perform all due diligence with the…Details |
|
430 Spruce, North WildwoodListed at $1,500,000 | 4 bedrooms | 4 bathsGorgeous North Wildwood Bayfront. First Floor Outside Features Shower, Private yard, Covered patio, Bulkhead, Dock, Floating Dock for 2 wave runners, 2 car pavered…Details |
|
10 Pelican, AvalonListed at $6,000,000 | 4 bedrooms | 2 bathsEnjoy stunning sunsets and all that comes with bay front living from this home nestled in the fingers of Avalon! (The last 4 pictures…Details |
|
4 Grenada, Ocean CityListed at $2,050,000 | 3 bedrooms | 2 baths4 Grenada Lane consists of 3 bedrooms and 2 baths on a 50/100 lot at the base of Salvador Harbor in the Riviera section…Details |
|
4516 Park, Sea Isle CityListed at $1,999,999 | 4 bedrooms | 3 bathsEnjoy unobstructed bay front views and a prime location in the heart of Sea Isle, this four bedroom, two and a half bathroom townhouse…Details |
|
300-302-304- 99th Street, Stone HarborListed at $5,800,000 |This distinctly rare opportunity to own two successful vacation rental guest homes and two successful commercial storefront units is finally on the market. This…Details |
|
300-302-304- 99th Street, Stone HarborListed at $5,800,000 |This distinctly rare opportunity to own two successful vacation rental guest homes and two successful commercial storefront units is finally on the market. This…Details |
|
340 104th Street, Stone HarborListed at $8,695,000 |Presenting one of Stone Harbor’s most premier bayfront offerings, this is the LARGEST SINGLE FAMILY BAYFRONT LOT available on Stone Harbor’s prestigious lagoons, “Stone…Details |
|
7730 Roberts, Sea Isle CityListed at $4,500,000 | 5 bedrooms | 4 bathsRARE SOUTHEND BAYFRONT SINGLE FAMILY OPPORTUNITY-with WEST FACING EXPANSIVE BAY AND SUNSET VIEWS situated on a4200+ Sq foot lot! Located on the HIGHLY Desirable-…Details |
|
83 Beach, Cape May Court HouseListed at $489,900 | 3 bedrooms | 2 bathsWaterfront condo in Reeds Beach. This first floor unit offers three bedrooms and two baths, large utiltiy/laundry area and expansive sun deck and fishing…Details |
|
4435 4th, AvalonListed at $4,799,900 | 4 bedrooms | 4 bathsJust in time for summer- introducing 4435 4th Ave on the “fingers” of beautiful Avalon. This bay front 4 bedroom, 3.5 bathroom beauty has…Details |
|
4 Lake, West WildwoodListed at $499,000 | 3 bedrooms | 1 bathsEndless possibilities with this rare bayfront lot with boat slips. House needs work.Details |
|
301 84th, Stone HarborListed at $2,850,000 | 3 bedrooms | 2 bathsWOW! Location Location Location!! Prime Bay Front/Corner Home with Boat Slip! Spacious with Multiple Rooms. Move in Ready, Update or Build the Home of…Details |
|
427 19th, North WildwoodListed at $865,000 | 2 bedrooms | 1 bathsA quaint home on Ottens Canal. 30’ road frontage. 2 Bedrooms, 1 Full Bath, Living Room and Kitchen. Rear yard features partial shade/sun with…Details |
|
421 19Th Ave, North WildwoodListed at $3,600,000 | 3 bedrooms | 2 bathsFor sale is a beautiful house @ 421 W. 19th Ave and a HUGE lot(s) on Ottens Canal in North Wildwood NJ The house…Details |
|
481 7th, AvalonListed at $6,500,000 | 6 bedrooms | 8 bathsStunning 180 degree views of where the Ocean meets the Bay and Avalon meets Sea Isle City. This Blane Steinman designed, Glenn Lolli built…Details |
Showing 1-18 of 61 Results.